List of registered runners for Derwent Valley Running Club
Girls have Green numbers
Boys have White numbers
Senior Women have Orange numbers
Senior Men have Yellow numbers
Derwent Valley Running Club
Runners in this group = 1 Numbers are White
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
425 | Luke Kelly | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
Derwent Valley Running Club
Runners in this group = 43 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Adele Sinclair | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
128 | Alex Fiddes | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
498 | Ashleigh Hancock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
499 | Bernie Gibson | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
0 | Beth Ramsden | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
129 | Bex Hewitson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
130 | Caroline Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carolyn Dewar | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carys Allenby | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
131 | Carys Watts | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
500 | Charlotte Bowes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
132 | Claire Knox | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
1061 | Claire Reid | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
133 | Claire Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Dawn Cooper | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Deborah Swann | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
134 | Eleanor Shotton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
501 | Ellie Binns | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Hazel Marchant | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Janis Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
502 | Jenny Yeo | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
135 | Karen Cutler | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
136 | Kirsty Robson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
137 | Laura Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
503 | Lauren Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
138 | Lindsey Dover | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louise Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Megan Sian Williams | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
139 | Melanie Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Molly Tose | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
140 | Natasha Powell | Slow | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Olivia Best | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
504 | Rachel Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
505 | Rebecca Campbell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
141 | Sally Ann Greenwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sally Mcmahon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sarah Reay | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
142 | Stephanie Edgar | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
143 | Sue Urwin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sue Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Vanessa Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1275 | Victoria Brook | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1238 | Alan Vicarage | Slow | Slow | Slow | Slow | Slow | Slow | Men 65+ |
Derwent Valley Running Club
Runners in this group = 28 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Adam Malloy | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Walton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
676 | Andy Dawson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Barry Tait | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
165 | Chris Hewitson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Denny Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
677 | Duncan Marshall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1685 | Elliot Brook | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ethan Robson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Grant Ramsden | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
166 | Ian Maddison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
678 | Jacob Reed | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jamie Sowerby Steel | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
167 | John Kirby | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
168 | Josh Robson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
169 | Kieran Ridley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Marc Runkee | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Marchant | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Matt Forrest | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
170 | Matthew Scott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
679 | Neil Frediani | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
171 | Nick Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Brunger | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Peter Storey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
680 | Peter Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
172 | Rob Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
681 | Sam Spratt | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
173 | Simon Hutchinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |